<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RazorIT</title>
	<atom:link href="http://www.razorit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razorit.com</link>
	<description>A Digital Project Management Agency</description>
	<lastBuildDate>Fri, 03 May 2013 22:46:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Demographics and Social Media</title>
		<link>http://www.razorit.com/blog/demographics-and-social-media/</link>
		<comments>http://www.razorit.com/blog/demographics-and-social-media/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:31:27 +0000</pubDate>
		<dc:creator>Richard Kersey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2644</guid>
		<description><![CDATA[I found this interesting infographic and article on Which Demographics Use What Social Media. http://premium.docstoc.com/article/151946864/INFOGRAPHIC-Survey-Reveals-Which-Demographics-Use-What-Social-Media This brings me to the age old question of who is you target market and]]></description>
				<content:encoded><![CDATA[<p>I found this interesting infographic and article on Which Demographics Use What Social Media.</p>
<p><a href="http://premium.docstoc.com/article/151946864/INFOGRAPHIC-Survey-Reveals-Which-Demographics-Use-What-Social-Media">http://premium.docstoc.com/article/151946864/INFOGRAPHIC-Survey-Reveals-Which-Demographics-Use-What-Social-Media</a></p>
<p>This brings me to the age old question of who is you target market and which sites are you on. Knowing little bits of info like this can help your business grow. It also get&#8217;s your name out there and helps you see who and where you should be spending your hard earned money.</p>
<p>What if your feeling a bit skeptical about social media marketing and whether or not its worth the effort. Well besides the informative infographic here are some reasons why it is something to consider.</p>
<ol>
<li>Brand Recognition – Social media is one of the most powerful uses for brand-building. With social media you get to decide how you want to position your company and what you want your customers to know about you.</li>
<li>Websit Traffic – Social media can be a excellent traffic generator. When you share blog post, videos and other content from your website, you give your audience a reason to click through and visit your site. We all know that once they are on your site you then have the opportunity to inspire those visitors to take action. Action = $$$$</li>
<li>Getting the Worm – While many businesses are attempting to justify the cost and time of social media marketing a major benefit gets overlooked. The sale the big worm, for example if a major media market outlet finds you on Twitter and interviews you for a national article, then thats a big win. This one interview could lead to subsequent interviews and so forth. YOUR the bird who got the worm</li>
</ol>
<p>If all of this is a little confusing or worrisome no reason to sweat there are professionals out there that can help you with this, which we recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/demographics-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design/Development Rankings</title>
		<link>http://www.razorit.com/blog/web-designdevelopment-rankings/</link>
		<comments>http://www.razorit.com/blog/web-designdevelopment-rankings/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:35:41 +0000</pubDate>
		<dc:creator>patches</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2634</guid>
		<description><![CDATA[Yes we are moving up on this site too. Like what you see try us out. &#160; bestwebdesignagencies.com states &#8220;You have exemplified your commitment to excellence. Your firm understands and]]></description>
				<content:encoded><![CDATA[<p>Yes we are moving up on this site too. Like what you see try us out.</p>
<p>&nbsp;</p>
<p>bestwebdesignagencies.com states &#8220;You have exemplified your commitment to excellence. Your firm understands and excels at customer satisfaction, has a great depth of knowledge, and has unique advantages over your competitors. We highly recommend you use the tools below to highlight your excellence.&#8221;</p>
<p>#2 in Web Development and #3 in Web Designs.</p>
<p>Those are great ratings!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/web-designdevelopment-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rankings are up</title>
		<link>http://www.razorit.com/blog/rankings-are-up/</link>
		<comments>http://www.razorit.com/blog/rankings-are-up/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:19:19 +0000</pubDate>
		<dc:creator>patches</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[S.E.O.]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[website management]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2628</guid>
		<description><![CDATA[Find out what the FUSS is all about TopSEOs.com has ranked us and we have moved up in our ranking. We couldn&#8217;t be more excited RazorIT.com Rankings   #2 - Best]]></description>
				<content:encoded><![CDATA[<p>Find out what the FUSS is all about</p>
<p>TopSEOs.com has ranked us and we have moved up in our ranking. We couldn&#8217;t be more excited</p>
<h5>RazorIT.com Rankings</h5>
<h5> <img alt="" src="http://static0.topseos.com/img/images/result-icons-topseos-winner.png" width="116" height="19" /></h5>
<ul>
<li>#2 - <a href="http://www.topseos.com/rankings-of-best-web-development-companies">Best Web Development Company</a>, April 2013.</li>
<li>#3 - <a href="http://www.topseos.com/rankings-of-best-web-design-companies">Best Web Design Company</a>, <a href="http://www.topseos.com/rankings-of-best-web-design-companies">Web Design Service</a>, April 2013.</li>
<li>#4 - <a href="http://www.topseos.com/rankings-of-best-reputation-management-companies">Best Reputation Management Company</a>, April 2013.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/rankings-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The convenience of online business is really valuable&#8230;.unless of course, the online store is INCONVENIENT.</title>
		<link>http://www.razorit.com/blog/the-convenience-of-online-business-is-really-valuable-unless-of-course-the-online-store-is-inconvenient/</link>
		<comments>http://www.razorit.com/blog/the-convenience-of-online-business-is-really-valuable-unless-of-course-the-online-store-is-inconvenient/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:44:17 +0000</pubDate>
		<dc:creator>patches</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[S.E.O.]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2588</guid>
		<description><![CDATA[This happens far too often in the online world. Thinking there&#8217;s a need for a lot of &#8220;bells and whistles&#8221; online businesses will clutter their pages with useless info that]]></description>
				<content:encoded><![CDATA[<p id="internal-source-marker_0.923576532400829" dir="ltr">This happens far too often in the online world. Thinking there&#8217;s a need for a lot of &#8220;bells and whistles&#8221; online businesses will clutter their pages with useless info that will probably never be truly utilized due to its presentation.  You can take the best piece of steak on the planet, but if you serve it on a trashcan lid&#8230;who wants to eat it?  Some of the online businesses look like the digital version of that show, <a href="http://www.aetv.com/hoarders/">Hoarders</a>.  Everything jammed together, every space filled with no semblance of organization. These sites must be easy, convenient, uncluttered, clean, granny friendly, pick your adjective.</p>
<p dir="ltr">In my experience the best way to test this is to take 10 people that have never seen your site before and let them navigate as you look over their shoulder. Watch where they go, their facial expressions, and time the speed to commerce. Even you don&#8217;t go through this process you might find yourself creating your online business in a vacuum thinking that it&#8217;s best thing since sliced bread when in fact it&#8217;s not even close.</p>
<p dir="ltr">So, what are some great examples of easy to use online businesses? Here are just a few online businesses that are great at what they do and can be used for inspiration and education. Just click on the images to go the pages.</p>
<p dir="ltr"><a href="http://www.razorit.com/wp-content/uploads/2013/03/2013-03-22_111734.png" rel="lightbox[2588]"><img class="alignnone  wp-image-2589" title="2013-03-22_111734" src="http://www.razorit.com/wp-content/uploads/2013/03/2013-03-22_111734-300x253.png" alt="" width="172" height="144" /></a><a href="http://www.razorit.com/wp-content/uploads/2013/03/2013-03-22_112507.png" rel="lightbox[2588]"><img class="alignnone  wp-image-2591" title="2013-03-22_112507" src="http://www.razorit.com/wp-content/uploads/2013/03/2013-03-22_112507-300x257.png" alt="" width="140" height="120" /></a><a href="http://www.razorit.com/wp-content/uploads/2013/03/2013-03-22_112157.png" rel="lightbox[2588]"><img class="alignnone  wp-image-2590" title="2013-03-22_112157" src="http://www.razorit.com/wp-content/uploads/2013/03/2013-03-22_112157-300x244.png" alt="" width="216" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/the-convenience-of-online-business-is-really-valuable-unless-of-course-the-online-store-is-inconvenient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ideas or Execution</title>
		<link>http://www.razorit.com/blog/big-ideas-or-execution/</link>
		<comments>http://www.razorit.com/blog/big-ideas-or-execution/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:19:16 +0000</pubDate>
		<dc:creator>Richard Kersey</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[S.E.O.]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[website management]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2574</guid>
		<description><![CDATA[How many times have you heard your Grandpa say, &#8220;me and your Grandma had that idea a long time ago and now look at it&#8221;.  Not a single day goes]]></description>
				<content:encoded><![CDATA[<p dir="ltr">How many times have you heard your Grandpa say, &#8220;me and your Grandma had that idea a long time ago and now look at it&#8221;.  Not a single day goes by that  we  don&#8217;t hear about a big idea.  Heck it&#8217;s almost everyday we have a big idea ourselves.  Most get a minor blip of excitement and then they go up on this big white board in our office  for future reference.</p>
<p dir="ltr">Everytime we put an idea up on that board, it is excruciatingly clear that no matter what the idea is, no matter how big of an idea it will always come down to a question of resources to execute.  Resources; meaning time, people, money.</p>
<p>And that begs the question&#8230; is the idea worth  the resources?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/big-ideas-or-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canopy Nation Site up and Launched</title>
		<link>http://www.razorit.com/blog/canopy-nation-site-up-and-launched/</link>
		<comments>http://www.razorit.com/blog/canopy-nation-site-up-and-launched/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:06:42 +0000</pubDate>
		<dc:creator>patches</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2596</guid>
		<description><![CDATA[We are proud to brag about this beautiful site. We have completed a new site and are sure that anyone who uses it will love it. Renting everyone knows can]]></description>
				<content:encoded><![CDATA[<p>We are proud to brag about this beautiful site. We have completed a new site and are sure that anyone who uses it will love it. Renting everyone knows can be a dotting task, looking up the places, reviewing them, then assuring that your not going to end up in a bad situations. NOT ANYMORE. This site is a renters dream, click on, put in your location and let their magic help you.</p>
<p>We are pleased to announce this launch and to have been a part of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/canopy-nation-site-up-and-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Retail Online Therapy</title>
		<link>http://www.razorit.com/blog/some-retail-online-therapy/</link>
		<comments>http://www.razorit.com/blog/some-retail-online-therapy/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:36:02 +0000</pubDate>
		<dc:creator>patches</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2577</guid>
		<description><![CDATA[Anyone who knows me knows that I believe in retail therapy. On a normal day when I just need to escape or loose track of time I hit up the]]></description>
				<content:encoded><![CDATA[<p>Anyone who knows me knows that I believe in retail therapy. On a normal day when I just need to escape or loose track of time I hit up the stores. But with all of our advantages online these days there are times when you can have just as much fun shopping away online. So I&#8217;ve decided to give you a store that I think is easy and great to use. Zulily or http://www.zulily.com has become my newest addiction. Not only does it have new deals everyday, it runs these deals for a period of time. The only thing you must know about this site is that if you want to order something (which I&#8217;m sure you&#8217;ll want to) you have to wait out the sale timeline. Example I find a great dress, place order. Then have to wait till the sales ends before it is shipped out. Sooo just don&#8217;t order anything you need like yesterday.</p>
<p dir="ltr">With that said I do want to point out a few things, I like Zulily because its a get away, fun, and most importantly EASY. No one wants to go shopping and have to work at it. That&#8217;s like going jean shopping something I think most people hate. Make sure you like your online retail therapy. Make sure its a convenience, not a hassle.</p>
<p dir="ltr"><a href="http://www.razorit.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-22-at-11.55.16-AM.png" rel="lightbox[2577]"><img class="alignnone size-medium wp-image-2578" title="Screen Shot 2013-03-22 at 11.55.16 AM" src="http://www.razorit.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-22-at-11.55.16-AM-300x220.png" alt="" width="300" height="220" /></a><a href="http://www.razorit.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-22-at-12.00.41-PM.png" rel="lightbox[2577]"><img class="alignnone size-medium wp-image-2579" title="Screen Shot 2013-03-22 at 12.00.41 PM" src="http://www.razorit.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-22-at-12.00.41-PM-300x216.png" alt="" width="300" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/some-retail-online-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 in Web Development &amp; Design</title>
		<link>http://www.razorit.com/blog/top-10-in-web-development-design/</link>
		<comments>http://www.razorit.com/blog/top-10-in-web-development-design/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:57:43 +0000</pubDate>
		<dc:creator>Richard Kersey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2561</guid>
		<description><![CDATA[Best Web Design Agencies has ranked us also #2 in Web Development and #5 in Web Design We&#8217;re excited to show all of you that we have earned this ranking.]]></description>
				<content:encoded><![CDATA[<p>Best Web Design Agencies has ranked us also</p>
<p>#2 in Web Development and #5 in Web Design</p>
<p>We&#8217;re excited to show all of you that we have earned this ranking.<a href="http://www.razorit.com/web-development-quote-request/"> CONTACT US NOW</a> and we&#8217;ll prove it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/top-10-in-web-development-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP SEO&#8217;S</title>
		<link>http://www.razorit.com/blog/top-seos/</link>
		<comments>http://www.razorit.com/blog/top-seos/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:35:50 +0000</pubDate>
		<dc:creator>Richard Kersey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2556</guid>
		<description><![CDATA[Here&#8217;s how we like to start the New Year out. We Ranked #5 in Web Design, and #2 in Web Development. We are excited to see how many times we]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s how we like to start the New Year out.</p>
<p>We Ranked #5 in Web Design, and #2 in Web Development.</p>
<p>We are excited to see how many times we can get on the list as one of the top 10.</p>
<h2><span style="color: #ff6600;">Come see what all the fuss is about !</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/top-seos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Little Christmas</title>
		<link>http://www.razorit.com/blog/merry-little-christmas/</link>
		<comments>http://www.razorit.com/blog/merry-little-christmas/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:37:20 +0000</pubDate>
		<dc:creator>Richard Kersey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.razorit.com/?p=2542</guid>
		<description><![CDATA[&#160; Its beginning to look a lot like Christmas. So we thought it would be fun to give some fun facts about that wonderful time of the year. Ever wonder]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #339966;"><strong>Its beginning to look a lot like Christmas. </strong></span></p>
<p><strong>So we thought it would be fun to give some fun facts about that wonderful time of the year.</strong></p>
<ul>
<li>Ever wonder where that silly old x-mas came from? In Greek, X means Christ; that is where the word “Xmas” comes from!</li>
<li>Bing Crosby ‘s ‘White Christmas’ was released in 1942 and is considered to be the best-selling Christmas song of all time!</li>
<li>832 is the number of homes Santa visits every second to deliver all his presents</li>
<li>Did you know that Santa Claus travels at 650 miles per second, or 3,000 times the speed of sound?</li>
<li>The average shopper walks 5 miles, walking around stores, parking lots and malls at Christmas time.</li>
<li>Based on polls and statistics 45% of the world population celebrate Christmas.</li>
<li>People spend an average of 2 hours and 27 min. wrapping presents. (They must not have Children) <img src='http://www.razorit.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
</ul>
<p>To the men:</p>
<ul>
<li>1 in 6 of you would like to get rid of all the “gift giving nonsense!”</li>
<li>and 1 in 3 men will wait until Christmas Eve to finish their shopping.</li>
</ul>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>We wish you all a Wonderful Holiday and a Happy New Year.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorit.com/blog/merry-little-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>